Table of Contents
Indian Army has released TGC 135 Notification inviting applications from Male Engineering Aspirants who want to Join Indian Army as Permanent Commission officer. The online registration for 135 Technical Graduate Course has started from 6 December till 4 January.
TGC 135 Notification PDF Details
The TGC 135 Official Notification PDF is released by the Indian Army and online registration has already started from 6 December. The last date of online application submission is 4 January. Below are the important dates for TGC 135.
Event | Date |
TGC 135 Notification | 06th December 2021 |
TGC 135 Last Date | 04th January 2022 |
TGC 135 SSB Cut Off | March-April 2022 |
TGC 135 SSB Interview Dates | May-June 2022 |
TGC 135 Course Date | July 2022 |
TGC 135 Eligibility Criteria
Age Limit: The candidate must be born between 02 Jul 1995 and 01 Jul 2002. Here both dates are inclusive. In simple, the candidate must have age between 20-27 years as on 1st Jul 2022.
Read More: What is TGC Entry in Indian Army- Technical Graduate Course
Educational Qualification: Candidates who have passed the requisite Engineering Degree course or are in the final year of Engineering Degree course are eligible to apply. Candidates studying in the final year of Engineering degree course should be able to submit proof of passing Engineering Degree Examination along with marksheets of all semesters/years by 01 Jul 2022 and produce the Engineering Degree Certificate within 12 weeks from the date of commencement of training at Indian Military Academy (IMA). Such candidates will be inducted on Additional Bond Basis for recovery of the cost of training at IMA as notified from time to time as well as stipend and pay & allowances paid, in case they fail to produce the requisite degree certificate.
TGC 135 Vacancies [Total 40]
Engineering Streams (Listed in AI) | Equivalent Engineering Streams | Vacancy |
Civil/ Building Construction Technology | (a) Civil Engineering (b) Civil Engineering (Structural Engineering ) (c) Structural Engineering (d) Building Engineering and Construction (e) Building and Construction Technology (f) Civil and Rural Engineering (g) Civil Engineering and Planning (h) Civil Engineering (Construction Technology) (j) Civil and Infrastructure Engineering (k) Civil Technology (l) Construction Engineering (m) Construction Engineering and Management (n) Construction Technology (o) Construction Technology and Management (p) Geo Informatics (q) Civil and Environmental Engineering (r) Civil Engineering (Environmental Engineering) (s) Civil Engineering Environmental and Pollution Control (t) Environment Engineering (u) Environmental Engineering (v) Environmental Science and Engineering (w) Environmental Science and Technology (x) Civil Engineering(Public Health Engineering) (y) Environmental Planning | 09 |
Architecture | (a) Architecture Engineering (b) Architectural Engineering (c) Architectural Assistantship (d) Architecture and Interior Decoration (e) Architecture Assistantship | 01 |
Mechanical | (a) Mechanical Engineering (b) Mechanical (Mechatronics) Engineering (c) Mechanical & Automation Engineering (d) Advance Mechatronics and Industrial Automation Engineering | 05 |
Electrical/ Electrical & Electronics | (a) Electrical Engineering (b) Electrical Engineering (Electronics & Power) (c) Power System Engineering (d) Electrical & Electronics Engineering (e) Electrical & Electronics (Power System) (f) Electrical and Mechanical Engineering (g) Electrical and Power Engineering (h) Electrical Instrumentation Engineering (j) Electrical Instrumentation & Control Engineering (k) Electrical, Electronics and Power | 03 |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | (a) Computer Engineering (b) Computer Science (c) Computer Technology (d) Computer Science & Engineering (e) Computer Science Engineering (f) 3-D Animation and Graphics (g) Advanced Computer Application (h) Computer and Communication Engineering (j) Computer Engineering and Application (k) Computer Networking (l) Computer Science and Technology (m) Computer Science and Information Technology (n) Computer Science and System Engineering (o) Computing in Computing (p) Computing in Multimedia (q) Computing in Software (r) Electrical and Computer Engineering (s) Electronics and Computer Science (t) Electronics and Computer Engineering (u) Mathematics and Computing (v) Computer Engineering (Software Engineering) (w) Computer Science & Engineering (Networks) (x) Nano Science & Technology (y) Artificial Intelligence (z) Machine Learning (aa) Data Science Programme (ab) Nano Technology (ac) Robotics & Automation (ad) Automation & Robotics (ae) Mechatronics Engineering (af) M.Sc. Computer Science (ag) M.Sc. Computer Technology | 08 |
Information Technology | (a) Information Technology (b) Information Science and Engineering (c) Software Engineering (d) Information and Communication Technology (e) Information Engineering (f) Information Science and Technology (g) Information Technology and Engineering (h) M.Sc. Information Technology (j) M.Sc. Information and Communication Technology | 03 |
Electronics & Telecommunication | (a) Electronics & Telecommunication Engineering (b) Electronics and Telecommunication Engineering (Technologynician Electronic Radio) (c) Electronics & Telecommunication Engineering (Technology in Electric Radio) (d) M.Sc. Electronics & Telecommunication | 01 |
Telecommunication | (a) Telecommunication Engineering | 01 |
Electronics & Communication | (a) Electronics & Communication Engineering (b) Electronics & Electrical Communication Engineering (c) Communication Engineering (d) Applied Electronics & Communications (e) Electronics & Communication (Communication System Engineering) (f) Electronics & Communication Engineering (industry Integrated) (g) Electronics & Communication Engineering (Microwave) (h) Advanced Communication and Information System (j) Advanced Electronics and Communication Engineering (k) M.Sc. Communication (l) M.Sc. Microelectronics & Advanced Communication | 02 |
Aeronautical/ Aerospace/ Avionics | (a) Aeronautical Engineering (b) Aerospace Engineering (c) Aero Space Engineering (d) Aircraft Maintenance Engineering (e) Avionics Engineering (f) Aviation Engineering | 01 |
Electronics & Instrumentation/ Instrumentation | (a) Applied Electronics & Instrumentation Engineering (b) Electronics & Instrumentation Engineering (c) Electronics Instrumentation & Control Engineering (d) Instrumentation & Control Engineering (e) Instrumentation Technology (f) Instrumentation & Electronics (g) Instrumentation Engineering (h) Electronics Communication & Instrumentation Engineering | 01 |
Electronics | (a) Electronics Engineering (b) Power Electronics & Drive (c) Power Electronics (d) Power Electronics & Instrumentation Engineering (e) Electronics and Power Engineering (f) Digital Techniques for Design and Planning (g) Electronics Science and Engineering (h) Electronics and Control Systems (j) Electronics and Electrical Engineering (k) Electronics Design Technology (l) Electronics System Engineering (m) Electronics Technology (n) Radio Physics and Electronics (o) Electronics and Biomedical Engineering (p) Optics & Opto Electronics (q) Electronics & Telemetric Engineering (r) Electronics and Telematics Engineering | 01 |
Production | (a) Production Engineering (b) Product Design & Development (c) Production Engineering & Management (d) Production & Industrial Engineering | 01 |
Industrial/Industrial/Manufacturing/Industrial Engg & Mgt | (a) Industrial Engineering (b) Industrial Engineering & Management Engineering (c) Industrial & Production Engineering (d) Industrial / Manufacturing Engineering (e) Industrial Engg & Mgt Engineering (f) Manufacturing Engineering (g) Manufacturing Engineering & Technology (h) Manufacturing Process & Automation Engineering (j) Manufacturing Science & Engineering (k) Manufacturing Technology | 01 |
Opto Electronics | (a) Opto Electronics (b) Optics & Opto Electronics Engineering | 01 |
Automobile Engg | (a) Automobile Engineering (b) Automobile Maintenance Engineering (c) Automotive Technology (d) Mechanical Engineering (Automobile) (e) Mechanical Engineering (Industry Integrated) (f) Mechanical Engineering (Manufacturing Engineering) (g) Mechanical Engineering (Production) (h) Mechanical Engineering (Welding Technology) (j) Mechanical Engineering Automobile (k) Mechanical Engineering Design | 01 |
How to Apply Online for TGC 135 Course
Candidates applying for TGC 135, need to follow the steps given below:
- All the applicants need to visit the www.joinindianarmy.nic.in website.
- Click on ‘Officer Entry Apply/Login’ and there you need to click on ‘Registration’.
- If you are already registered on the website, you need to Login with your login credentials.
- In your Dashboard, you will see all the eligible vacancies available now.
- Click on ‘Technical Graduate Course 135.
- A separate Application form will open. You need to fill your personal details, educational details, and other formalities to complete the Online Application of TGC.
- After you have completed your Application Form, you can ‘Submit’ the form and save it in PDF for future reference.
TGC 135 SSB Dates
All the eligible candidates will be shortlisted on the basis of their Engineering Branch and the notified Cut-off in the particular branch. The eligible students will be given TGC 135 Call Letter based on their SSB Dates and SSB Centre selection.
Before you receive your Call up Letter, you will be notified to choose your Service Selection Board Center and SSB Dates within given time. Once you end up with your choices, the TGC 135 Centre Allotment will be made by the Indian Army and Call letters will be sent to the shortlisted candidates. Here all the candidates must note that they should read the Call Up Instructions before attending the SSB.