The defense is an important segment in most of the competitive exams with the General knowledge section. In this article, we see the list of the various missiles of India.
What is Missile?
Missile is a rocket-propelled weapon designed to deliver an explosive warhead with great accuracy at high speed.
Category of Important Indian Missiles:
- Surface-To-Air Missiles
- Air-to-air missiles
- Surface-to-surface missiles
- Defence Missile
- Cruise Missiles
- Submarine Launched Ballistic Missiles
- Anti-Tank Missile
Air-to-air Missiles
| Name of the Missile | Type of Missile | Operational Range | Speed |
| MICA | Air-to-Air Missiles | 500 m to 80 km | Mach 4 |
| Astra | Air-to-Air Missiles | 80-110 km | Mach 4.5 + |
| Novator K-100 | Medium Range air-to-air missile | 300–400 km | Mach 3.3 |
Surface-To-Air Missiles
| Name of the Missile | Type of Missile | Operational Range | Speed |
| Trishul | Short-Range surface to air missile | 9 km | – |
| Akash Missile | Medium-range surface-to-air missile | 30-35km | Mach 2.5 to 3.5 |
| Barak 8 | Long-Range surface to air Missile | 100 km | Mach 2 |
Surface-to-surface Missiles
| Name of the Missile | Type of Missile | Operational Range | Speed |
| Agni-I | Medium-range ballistic missile | 700-1250 km | Mach 7.5 |
| Agni-II | Intermediate-range ballistic missile | 2,000–3,000 km | Mach 12 |
| Agni-III | Intermediate-range ballistic missile | 3,500 km – 5,000 km | 5–6 km/s |
| Agni-IV | Intermediate-range ballistic missile | 3,000 – 4,000 km | Mach 7 |
| Agni-V | Intercontinental ballistic missile | 5000 – 8000 Km | Mach 24 |
| Prithvi I | Short-Range Ballistic Missile | 150 km | – |
| Prithvi II | Short-Range Ballistic Missile | 350 km | – |
| Dhanush | Short-Range Ballistic Missile | 350 – 600 km | – |
| Shaurya | Medium-Range Ballistic Missile | 750 to 1,900 km | – |
| Prahaar | Short-Range Ballistic Missile | 150 km | – |
Cruise Missiles
| Name of the Missile | Type of Missile | Operational Range | Speed |
| BrahMos | Supersonic cruise missile | 290 km | Mach 2.8 to 3 Mach |
| BrahMos II | Hypersonic cruise missile | 300km | Mach 7 |
| Nirbhay | Subsonic cruise missile | 1,000 -1500 km | Mach 0.8 |
Defense Missile
| Name of the Missile | Type of Missile | Operational Range | Speed |
| Prithvi Air Defence | Exo-atmospheric Anti-ballistic missile | Altitude- 80km | Mach 5+ |
| Prithvi Defence Vehicle | Exo-atmospheric Anti-ballistic missile | Altitude- 30km | Mach 4.5 |
| Advanced Air Defence | Endoatmospheric Anti-ballistic missile | Altitude- 120km | – |
Submarine Launched Ballistic Missiles
| Name of the Missile | Type of Missile | Operational Range | Speed |
| Ashwin | Ballistic Missile | 150-200km | Mach 4.5 |
| Sagarika | Ballistic Missile | 700 – 1900 Km | – |
| K-4 | Ballistic Missile | 3,500–5,000 km | – |
| K-5 | Ballistic Missile | 6,000 km | – |
Anti-Tank Missile
| Name of the Missile | Type of Missile | Operational Range | Speed |
| Amogha | Anti-Tank Guided Missile | 2.8 km | – |
| Nag | Anti-Tank Guided Missile | 4km | 230 m/s |
| Helina | Anti-Tank Guided Missile | 7-8km | – |

Thanks