NDA 1 2019 Answer Key General Ability Test [All SET]
UPSC has conducted the NDA 1 2019 Exam in various cities of the country. Now people are looking for NDA 1 2019 Answer Key General Ability Test and NDA 1 2019 Answer Key Maths. So, below we are providing you the NDA 1 2019 Answer Key for General Ability Test. The Answer key is being provided for SET A, SET B, SET C and SET D.
NDA 1 2019 Answer Key General Ability Test – SET A
NDA 1 2019 Answer Key General Ability Test – SET B
NDA 1 2019 Answer Key General Ability Test – SET C
NDA 1 2019 Answer Key General Ability Test – SET D
NDA 2 2018 Answer Key General Ability Test – SET A
Question | Answer | Question | Answer | Question | Answer |
1 | D | 51 | A | 101 | B |
2 | B | 52 | A | 102 | C |
3 | C | 53 | B | 103 | D |
4 | D | 54 | C | 104 | D |
5 | A | 55 | A | 105 | D |
6 | C | 56 | D | 106 | D |
7 | C | 57 | B | 107 | A |
8 | B | 58 | D | 108 | C |
9 | C | 59 | C | 109 | D |
10 | B | 60 | C | 110 | A |
11 | D | 61 | A | 111 | C |
12 | C | 62 | B | 112 | B |
13 | D | 63 | B | 113 | A |
14 | B | 64 | C | 114 | B |
15 | C | 65 | D | 115 | D |
16 | B | 66 | A | 116 | A |
17 | C | 67 | B | 117 | A |
18 | C | 68 | A | 118 | D |
19 | A | 69 | C | 119 | A |
20 | C | 70 | B | 120 | A |
21 | C | 71 | B | 121 | C |
22 | D | 72 | D | 122 | C |
23 | C | 73 | A | 123 | A |
24 | B | 74 | D | 124 | D |
25 | D | 75 | B | 125 | C |
26 | A | 76 | A | 126 | A |
27 | B | 77 | C | 127 | C |
28 | C | 78 | A | 128 | A |
29 | B | 79 | D | 129 | A |
30 | C | 80 | B | 130 | A |
31 | B | 81 | B | 131 | C |
32 | C | 82 | B | 132 | C |
33 | A | 83 | B | 133 | C |
34 | D | 84 | A | 134 | C |
35 | B | 85 | C | 135 | C |
36 | D | 86 | A | 136 | C |
37 | C | 87 | D | 137 | B |
38 | C | 88 | B | 138 | C |
39 | B | 89 | B | 139 | C |
40 | C | 90 | B | 140 | B |
41 | A | 91 | B | 141 | A |
42 | B | 92 | B | 142 | D |
43 | C | 93 | A | 143 | B |
44 | C | 94 | C | 144 | D |
45 | C | 95 | C | 145 | B |
46 | D | 96 | D | 146 | A |
47 | B | 97 | C | 147 | D |
48 | C | 98 | C | 148 | C |
49 | C | 99 | A | 149 | B |
50 | B | 100 | B | 150 | B |
NDA 2 2018 Answer Key General Ability Test – SET B
Question | Answer | Question | Answer | Question | Answer |
1 | D | 51 | C | 101 | C |
2 | C | 52 | C | 102 | B |
3 | D | 53 | C | 103 | A |
4 | B | 54 | C | 104 | B |
5 | C | 55 | C | 105 | D |
6 | B | 56 | C | 106 | A |
7 | C | 57 | B | 107 | A |
8 | C | 58 | C | 108 | D |
9 | A | 59 | C | 109 | A |
10 | C | 60 | B | 110 | A |
11 | D | 61 | A | 111 | C |
12 | B | 62 | D | 112 | C |
13 | C | 63 | B | 113 | A |
14 | D | 64 | D | 114 | D |
15 | A | 65 | B | 115 | C |
16 | C | 66 | A | 116 | A |
17 | C | 67 | D | 117 | C |
18 | B | 68 | C | 118 | A |
19 | C | 69 | B | 119 | A |
20 | B | 70 | B | 120 | A |
21 | C | 71 | D | 121 | B |
22 | D | 72 | C | 122 | B |
23 | C | 73 | C | 123 | A |
24 | B | 74 | A | 124 | C |
25 | D | 75 | B | 125 | A |
26 | A | 76 | B | 126 | D |
27 | B | 77 | C | 127 | B |
28 | C | 78 | D | 128 | B |
29 | B | 79 | D | 129 | B |
30 | C | 80 | D | 130 | B |
31 | D | 81 | D | 131 | B |
32 | B | 82 | A | 132 | A |
33 | C | 83 | C | 133 | C |
34 | C | 84 | D | 134 | C |
35 | B | 85 | A | 135 | A |
36 | B | 86 | A | 136 | B |
37 | C | 87 | A | 137 | A |
38 | A | 88 | B | 138 | C |
39 | D | 89 | C | 139 | B |
40 | B | 90 | A | 140 | B |
41 | D | 91 | D | 141 | D |
42 | C | 92 | B | 142 | A |
43 | C | 93 | D | 143 | D |
44 | B | 94 | C | 144 | B |
45 | C | 95 | C | 145 | A |
46 | A | 96 | A | 146 | C |
47 | B | 97 | B | 147 | A |
48 | C | 98 | B | 148 | D |
49 | C | 99 | C | 149 | B |
50 | C | 100 | D | 150 | B |
NDA 2 2018 Answer Key General Ability Test – SET C
Question | Answer | Question | Answer | Question | Answer |
1 | D | 51 | D | 101 | C |
2 | B | 52 | C | 102 | B |
3 | C | 53 | C | 103 | C |
4 | C | 54 | A | 104 | C |
5 | B | 55 | B | 105 | B |
6 | B | 56 | B | 106 | A |
7 | C | 57 | C | 107 | D |
8 | A | 58 | D | 108 | B |
9 | D | 59 | D | 109 | D |
10 | B | 60 | D | 110 | B |
11 | D | 61 | D | 111 | A |
12 | C | 62 | A | 112 | D |
13 | C | 63 | C | 113 | C |
14 | B | 64 | D | 114 | B |
15 | C | 65 | A | 115 | B |
16 | A | 66 | B | 116 | A |
17 | B | 67 | B | 117 | A |
18 | C | 68 | A | 118 | B |
19 | C | 69 | C | 119 | C |
20 | C | 70 | A | 120 | A |
21 | D | 71 | D | 121 | D |
22 | C | 72 | B | 122 | B |
23 | D | 73 | B | 123 | D |
24 | B | 74 | B | 124 | C |
25 | C | 75 | B | 125 | C |
26 | B | 76 | B | 126 | A |
27 | C | 77 | A | 127 | B |
28 | C | 78 | C | 128 | B |
29 | A | 79 | C | 129 | C |
30 | C | 80 | A | 130 | D |
31 | D | 81 | B | 131 | C |
32 | B | 82 | A | 132 | B |
33 | C | 83 | C | 133 | A |
34 | D | 84 | B | 134 | B |
35 | A | 85 | B | 135 | D |
36 | C | 86 | D | 136 | A |
37 | C | 87 | A | 137 | A |
38 | B | 88 | D | 138 | D |
39 | C | 89 | B | 139 | A |
40 | B | 90 | A | 140 | A |
41 | C | 91 | C | 141 | C |
42 | D | 92 | A | 142 | C |
43 | C | 93 | D | 143 | A |
44 | B | 94 | B | 144 | D |
45 | D | 95 | B | 145 | C |
46 | A | 96 | C | 146 | A |
47 | B | 97 | C | 147 | C |
48 | C | 98 | C | 148 | A |
49 | B | 99 | C | 149 | A |
50 | C | 100 | C | 150 | A |
NDA 2 2018 Answer Key General Ability Test – SET D
Question | Answer | Question | Answer | Question | Answer |
1 | B | 51 | C | 101 | A |
2 | C | 52 | B | 102 | B |
3 | A | 53 | A | 103 | A |
4 | D | 54 | B | 104 | C |
5 | B | 55 | D | 105 | B |
6 | D | 56 | A | 106 | B |
7 | C | 57 | A | 107 | D |
8 | C | 58 | D | 108 | A |
9 | B | 59 | A | 109 | D |
10 | C | 60 | A | 110 | B |
11 | A | 61 | C | 111 | A |
12 | B | 62 | C | 112 | C |
13 | C | 63 | A | 113 | A |
14 | C | 64 | D | 114 | D |
15 | C | 65 | C | 115 | B |
16 | D | 66 | A | 116 | B |
17 | B | 67 | C | 117 | C |
18 | C | 68 | A | 118 | C |
19 | D | 69 | A | 119 | C |
20 | A | 70 | A | 120 | C |
21 | C | 71 | A | 121 | C |
22 | C | 72 | A | 122 | C |
23 | B | 73 | B | 123 | B |
24 | C | 74 | C | 124 | C |
25 | B | 75 | A | 125 | C |
26 | D | 76 | D | 126 | B |
27 | B | 77 | B | 127 | A |
28 | C | 78 | D | 128 | D |
29 | C | 79 | C | 129 | B |
30 | B | 80 | C | 130 | D |
31 | C | 81 | A | 131 | B |
32 | D | 82 | B | 132 | A |
33 | C | 83 | B | 133 | D |
34 | B | 84 | C | 134 | C |
35 | D | 85 | D | 135 | B |
36 | A | 86 | D | 136 | B |
37 | B | 87 | C | 137 | B |
38 | C | 88 | C | 138 | B |
39 | B | 89 | A | 139 | A |
40 | C | 90 | B | 140 | C |
41 | D | 91 | B | 141 | A |
42 | C | 92 | C | 142 | D |
43 | D | 93 | D | 143 | B |
44 | B | 94 | D | 144 | B |
45 | C | 95 | D | 145 | B |
46 | B | 96 | D | 146 | B |
47 | C | 97 | A | 147 | B |
48 | C | 98 | C | 148 | A |
49 | A | 99 | D | 149 | C |
50 | C | 100 | A | 150 | C |
About NDA (I) 2019 Written Exam:
National Defence Academy and Naval Academy Examination (I) 2019 includes 150 questions from different sections including History, Geography, English, Politics, Economics, Current Affairs, etc. The exam was of 900 marks.
Disclaimer: The NDA 1 2019 Answer Key has been derived from the sources (Majorkalshiclasses) available online. There might be a few corrections needed in answer key given above. In case you find any incorrect response in the NDA (I) 2019 General Ability Test Answer Key, please drop a message in the comment section with your correct answer recommendation.
For more updates and information about Indian Army, Navy and Air Force, stay tuned to SSBToSuccess.
Leave a Reply