Students who want to pursue their career in defence services or any government vacancies that involve exams like CDA, AFCAT, NDA and many others, must prepare themselves for every section of the examination thoroughly. One of the most important sections of these exams is the knowledge of International Organizations and their headquarters: their abbreviation and formation dates.
In almost 90% of the entrance or competitive exams, the questions are related to these international organizations and you have to choose the location or their abbreviation only.
Here is the list of the organization names with their abbreviation and formation dates to cover for competitive exams:
Political and Economical Organizations
| Organizations | Abbreviations | Headquarters | Formation |
| African, Caribbean and Pacific Group of States | ACP | Brussels – Belgium | 1975 |
| European Union | EU | Brussels | 1958 |
| Andean Community | CAN | Lima, Peru. | 1969 |
| Arab League(League of Arab States | Cairo 1905yArab Maghreb Union | AMU Rabat, Morocco | 1956 |
| Asia-Pacific Economic Cooperation | APEC | Singapore | 1905 |
| African Union | AU | Addis Ababa, Johannesburg | 2001 |
| Association of Southeast Asian Nations | ASEAN | Jakarta, Indonesia | 1967 |
| Caribbean Community | CARICOM | Georgetown, Guyana. | 1973 |
| Central American Parliament | PARLACEN | Guatemala City | 1980 |
| Common Market of East and Southern Africa | COMESA | Lusaka, Zambia | 1994 |
| Commonwealth of Nations (British Commonwealth) | London, United Kingdom | 1926 | |
| Commonwealth of Independent States (Russian Commonwealth) | CIS | Moscow, Russian | 1991 |
| Council of Europe | CoE | Strasbourg, France | 1949 |
| East African Community | EAC | Arusha | 1967 |
| Economic Community of West African States | ECOWAS | Abuja, Nigeria | 1975 |
| European Free Trade Association | EFTA | Geneva, Switzerland | 1960 |
| Gulf Cooperation Council | GCC | Riyadh, Saudi Arabia | 1981 |
| Indian Ocean Commission | IOC | Port Louis, Mauritius | 1982 |
| Non-Aligned Movement | NAM | New York City, USA | 1961 |
| Nordic Council | Copenhagen, Denmark | 1952 | |
| Organisation for Economic Co-operation and Development | OECD | Paris, France | 1948 |
| Organization for Security and Co-operation in Europe | OSCE | Vienna, Austria | 1973 |
| Organisation of Eastern Caribbean States | OECS | Castries, Saint Lucia | 1981 |
| Organization of American States OAS | OAS | Washington, D.C. | 1948 |
| Organisation of Islamic Cooperation | OIC | Jeddah, Saudi Arabia | 1969 |
| Pacific Islands Forum | Suva, Fiji | 1971 | |
| Secretariat of the Pacific Community | SPC | Nouméa | 1947 |
| South Asian Association for Regional Cooperation | SAARC | Kathmandu, Nepal | 1985 |
| Union of South American Nations | USAN | Quito, Ecuador | 2004 |
| Southern African Development Community | SADC | Gaborone, Botswana | 1992 |
| Unrepresented Nations and Peoples Organization | UNPO | The Hague, Netherlands | 1991 |
| World Trade Organization | WTO | Geneva, Switzerland | 1995 |
| Economic and Social Commission for Asia and the Pacific | ESCAP | Bangkok, Thailand | 1947 |
UN Organizations
| Organizations | Abbreviations | Headquarters | Formation |
| Food and Agriculture Organization | FAO | Palazzo FAO, Rome, Italy | 1945 |
| United Nations | UN | New York City, USA | 1945 |
| International Civil Aviation Organization | ICAO | Montreal, Quebec, Canada | 1947 |
| International Labour Organization | ILO | Geneva, Switzerland | 1919 |
| United Nations High Commissioner for Refugees | UNHCR | Geneva, Switzerland | 1950 |
| International Maritime Organization | IMO | London, United Kingdom | 1959 |
| United Nations Atomic Energy Commission | UNAEC | New York City, USA | 1946 |
| Joint United Nations Programme on HIV/AIDS | UNAIDS | Geneva, Switzerland | 1996 |
| United Nations Capital Development Fund | UNCDF | New York City, USA | |
| United Nations Development Programme | UNDP | New York City, USA | 1965 |
| United Nations Children’s Fund | UNICEF | New York City, USA | 1946 |
| United Nations Educational, Scientific and Cultural Organization | UNESCO | Paris, France | 1946 |
| United Nations Environment Programme | UNEP | Nairobi, Kenya | 1972 |
| United Nations Human Settlements Programme | UN-Habitat | Nairobi, Kenya | 1978 |
| United Nations Industrial Development Organization | UNIDO | Vienna, Austria | 1985 |
| United Nations Office on Drugs and Crime | UNODC | Vienna, Austria | 1997 |
| Universal Postal Union | UPU | Bern, Switzerland | 1874 |
| World Health Organization | WHO | Geneva, Switzerland | 1948 |
| World Intellectual Property Organization | WIPO | Geneva, Switzerland | 1967 |
| World Food Programme | WFP | Rome, Italy | 1961 |
| World Meteorological Organization | WMO | Geneva, Switzerland | 1950 |
| World Tourism Organization | UNWTO | Madrid, Spain | 1957 |
| International Rescue Committee | IRC | New York City, United States | 1933 |
| International Atomic Energy Agency | IAEA | Vienna, Austria | 1957 |
| International Telecommunication Union | ITU | Geneva, Switzerland | 1947 |
| Office of the High Commissioner for Human Rights | OHCHR | Geneva, Switzerland | 1993 |
Military Organizations
| Organizations | Abbreviations | Headquarters | Formation |
| North Atlantic Treaty Organisation | NATO | Brussels, Belgium | 1949 |
| European Security and Defence Policy | ESDP | Paris | |
| Shanghai Cooperation Organisation | SCO | Beijing, China | 1996 |
| Collective Security Treaty Organization | CSTO | Moscow, Russia | 1992 |
| Peace and Security Council | PSC | Addis Ababa |
Financial Organizations
| Organizations | Abbreviations | Headquarters | Formation |
| World Bank | Washington D.C., United States | 1944 | |
| African Development Bank | AfDB | Abidjan, Ivory Coast(statutory) & Tunis, Tunisia (temporary) | 1963 |
| Asian Development Bank | ADB | Metro Manila, Philippines | 1966 |
| European Bank for Reconstruction and Development | EBRD | London | 1991 |
| Inter-American Development Bank | IDB | Washington, D.C. | 1959 |
| International Monetary Fund | IMF | Washington, D.C | 1945 |
| Islamic Development Bank | IDB | Jeddah, Saudi Arabia | 1973 |
| International Monetary Fund | IMF | Washington, D.C., United States | 1945 |
| International Fund for Agricultural Development | IFAD | Rome, Italy | 1977 |
| Bank for International Settlements | BIS | Basel, Switzerland | 1930 |
| Black Sea Trade and Development Bank | BSTDB | Thessaloniki, Greece | 1997 |
| Caribbean Development Bank | CDB | Bridgetown, Barbados | 1969 |
| Nordic Development Fund | NDF | Helsinki, Finland. | 1989 |
| Nordic Investment Bank | NIB | Helsinki, Finland. | 1970 |
| European Central Bank | ECB | Frankfurt, Germany | 1998 |
Sports Federation
| Organizations | Abbreviations | Headquarters | Formation |
| Asian Football Confederation | AFC | Kuala Lumpur, Malaysia | 1954 |
| Confederation of African Football | CAF | 6th of October City, Egypt. | 1957 |
| Confederation of North, Central American and Caribbean Association Football | CONCACAF | Miami, Florida, U.S. | 1961 |
| South American Football Confederation | CONMEBOL | Luque, Paraguay | 1916 |
| Oceania Football Confederation | OFC | Auckland, New Zealand | 1966 |
| Union of European Football Associations | UEFA | Nyon, Switzerland | 1954 |
| World Chess Federation(Fédération Internationale des Échecs ) | FIDE | Athens, Greece | 1924 |
| International Federation of Association Football(Fédération Internationale de Football Association) | FIFA | Zürich, Switzerland 1904 | 1904 |
| International Cricket Council | ICC | Dubai, United Arab Emirates | 1909 |
| International Olympic Committee | IOC | Lausanne, Switzerland | 1894 |
| International Paralympic Committee | IPC | Bonn, Germany | 1989 |
| World Rugby(International Rugby Football Board) | IRFB | Dublin,Ireland | 1886 |
| Commonwealth Games Federation | CGF | London, United Kingdom | 1930 |
| International Tennis Federation | ITF | London, UK | 1913 |
| Badminton World Federation | BWF | Kuala Lumpur, Malaysia | 1934 |
| International Hockey Federation | FIH | Lausanne, Switzerland | 1924 |
Financial Organizations
| Organizations | Abbreviations | Headquarters | Formation |
| European Space Agency | ESA | Paris,France | 1975 |
| Indian Space Research Organization | ISRO | Bangalore, | India 1969 |
| United Kingdom Space Agency | UKSA | Swindon, Wiltshire | 2010 |
| National Aeronautics and Space Administration | NASA | Washington, D.C. , USA | 1958 |
| Russian Federal Space Agency | Roscosmos | Moscow, Russia | 1992 |
| China National Space Administration | CNSA | Beijing, China | 1993 |
| Japan Aerospace Exploration Agency | JAXA | Tokyo, Japan | 2003 |
| French Space Agency | CNES | Paris, France | 1961 |
| Italian Space Agency | ASI | Rome, Italy | 1988 |
| German Aerospace Center | DLR | Cologne | 1969 |
Other Important Organizations
| Organizations | Abbreviations | Headquarters | Formation |
| Colombo Plan | Colombo, Sri Lanka | 1950 | |
| Intergovernmental Authority on Development | IGAD | Djibouti City | 1986 |
| Antarctic Treaty System | ATS | Washington, D.C., USA | 1959 |
| International Court of Justice | ICJ | The Hague, Netherlands | 1945 |
| International Committee of the Red Cross | ICRC | Geneva, Switzerland | 1863 |
| International Criminal Police Organization | INTERPOL | Lyon, France | 1923 |
| International Criminal Court | ICC | The Hague, Netherlands | 1998 |
| International Federation of Red Cross and Red Crescent Societies | IFRC | Geneva, Switzerland | 1919 |
| International Organization for Migration | IOM | Geneva, Switzerland | 1951 |
| Organisation for the Prohibition of Chemical Weapons | OPCW | The Hague, Netherlands | 1997 |
| International Centre for Migration Policy Development | ICMPD | Vienna, Austria | 1993 |
| Organization of the Petroleum Exporting Countries | OPEC | Vienna, Austria | 1960 |
| World Toilet Organization | WTO | Singapore | 2001 |

Leave a Reply