The Indian Air Force and other Indian Armed Forces of the country are among the most prestigious and respectful jobs that any civilian has for the country. And except for the passion and respect to do this job, the salary structure is also one thing that attracts people to pursue their career in the armed forces.
If you are someone who is thinking of joining the armed forces or want to make a career in it, there are a few things that you must know before you get admission to NDA.
Here are the pay and allowances of the Indian Air Force Officer that will motivate you more than ever to pursue a career in Indian Air Force Services.
Pay and Allowances of Indian Airforce Officer 2022
| Rank | Level | Pay in Rs. | |
| 1. | Flying Officer | Level 10 | 56,100- 1,77,500 |
| 2. | Squadroom Leader | Level 10B | 6,94,00- 2,07,200 |
| 3. | Flight Lieutenant | Level 11 | 6,1300- 1,93,900 |
| 4. | Wing Commander | Level 12A | 1,21,200- 2,12,400 |
| 5. | Air Commodore | Level 13 | 1,39,600- 2,17,600 |
| 6. | Group Captain | Level 13A | 1,30,600- 2,15,900 |
| 7. | Air Vice Marshal | Level 14 | 1,44,200- 2,18,200 |
| 8. | HAG+ Scale | Level 15 | 2,05,400- 2,24,400 |
| 9. | Air Marshal HAG Scale | Level 16 | 1,30,600- 2,15,900 |
| 10. | VACS/AirForce Cdr/ Air Marshal (NFSG) | Level 17 | 2,25,222/- (fixed) |
| 11. | CAS | Level 18 | 2,50,000/- (fixed) |
Pay Scale of the Flying Officers
Here is the pay scale of the Flying officers i.e officers of the initial most rank in the iAF:
- Pay in Pay Band – Rs. 15,600 Per Month
(officer will get posting in PB 3- 15600-39100)
- Grade Pay: rs. 5400 PM
- Military Service Pay: Rs 6000 PM
- Dearness Allowance: Rs 500 PM
- Transport Allowance: Rs. 3200 + DA (major cities)/ 1600+ DA (other cities)
- Kit Maintenance Allowance: Rs. 500 PM
Gross Monthly Emoluments
The salary of a Flying Officers for the first month would be following:
| Flying Branch | Technical Branch | Ground Duty Branch | |
| Total Emoluments | 66110/- | 57360/- | 54840/- |
But when you go further in rank and status in the Air Force, your salary and other inclusions also increases as per your responsibilities and capabilities.
| Rank | Flying Pay |
| Flying Officer | Rs. 11250/- |
| Light Lieutenant | Rs. 13,750/- |
| Squadron leader | Rs. 17,500/- |
| Wing Commander | Rs. 17,500/- |
| Group Captain | Rs. 17,500 |
| Air Commodore & above | Rs. 13,125 |
Technical allowance is Rs. 2500/- for every Tier-I officer and Rs. 3750/- for every Tier-II officer.
Pay Band of Indian Air Force
| Rank | Pay-Scale Band | Pay-Scale | Grade Pay | Median Scale |
| Flying Officer | PB-III | 15,600-39,100 | 5400 | 6000 |
| Flight Lieutenant | PB-III | 15,600-39,100 | 5100 | 6000 |
| Squadron Leader | PB-III | 15,600-39,100 | 6600 | 6000 |
| Wing Commander | PB-IV | 37,400-67,000 | 7600 | 6000 |
| Group Captain | PB-IV | 37,400-67,000 | 8700 | 6000 |
| Air Vice Marshal | PB-IV | 37,400-67,000 | 10000 | 6000 |
| Air Commodore | PB-IV | 37,400-67,000 | 8900 | 6000 |
| Air Marshal | PB-IV | 37,400-67,000 | 12000 | 6000 |
| Chief of Commands | Apex Band | 80,000 INR | NA | NA |
| Air Force Chief | Apex Band | 90,000 INR | NA | NA |
Pay- Structure of Newly Appointed Flying Officers
| Structure Structure | |
| Pay Band (universal for all branches) | 15,600 INR per month |
| Grade Pay | 5,400 INR per month |
| Military Service Pay | 6,000 INR per month |
| Dearness Allowance calculated @ of 80% of Gross Emoluments | 21,600 INR per month |
| Kit Maintenance Allowance | 500 INR per month |
| Transport Allowance | 3200 INR per month (in key metros) and 1600 INR per month (in rest of the towns and cities) |
| Flying Allowance (for flying branch officers) | 11,250 INR per month |
| Technical Allowance (for technical branch officers) | 2,500 per month |
Gross Emoluments of Monthly Salary for Flying Officers Per Month Salary
| Branch | Average Salary In Lakhs INR |
| Ground Duty Branch | 54,860 INR |
| Technical Branch | 57,360 INR |
| Flying Branch | 66,110 INR |
Allowance on Flight and Technical Stipends As Per Ranks
| Rank/Designation/Position | Average Salary In Lakhs INR (Flying Pay) |
| Air Commodore & Beyond | 13,125 INR per month |
| Group Captain | 17,500 INR per month |
| Wing Commander | 17,500 INR per month |
| Squadron Leader | 17,500 INR per month |
| Flight Lieutenant | 13,750 INR per month |
| Flying Officer | 11,250 INR per month |
Monthly Pay of an Office As Per Job Position
| Job Position | Average Salary In Lakhs INR |
| Technician | 25,840 INR per month |
| Air Force Pilot | 82,000 INR per month |
| Airman | 33,850 INR per month |
| Senior NCO (Non-Commissioned Officer) | 47,337 INR per month |
| Mechanical Transport Operator | 4,00,500 INR (per annum) |
| Administrator | 4,53,400 INR (per annum) |
| Administrative Officer | 10,28,000 INR (per annum) |
| Logistician | 28,000 INR per month |
| Police | 40,000 INR per month |
Salary Based on Experience of an Officer
| Years Of Experience | Average Salary In Lakhs INR |
| 5-9 years | 8,95,050 INR |
| 10-19 years | 7,80,000 INR |
| 20 years and above | 6,30,000 IN |
Salary and Allowance of Air Force Civilians
| Pay Scale | Pay Band | Corresponding Pay Bands | Grade Pay |
| S01 | 1S | 4440-7440 | 1300 |
| S02 | 1S | 4440-7440 | 1400 |
| S2A | 1S | 4440-7440 | 1600 |
| S03 | 1S | 4440-7440 | 1650 |
| S04 | PB1 | 5200-20200 | 1800 |
| S05 | PB1 | 5200-20200 | 1900 |
| S06 | PB1 | 5200-20200 | 2000 |
| S07 | PB1 | 5200-20200 | 2400 |
| S08 | PB1 | 5200-20200 | 2800 |
| S09 | PB2 | 9300-34800 | 4200 |
| S10 | PB2 | 9300-34800 | 4200 |
| S12 | PB2 | 9300-34800 | 4200 |
| S11 | PB2 | 9300-34800 | 4200 |
| S13 | PB2 | 9300-34800 | 4600 |
| S14 | PB2 | 9300-34800 | 4800 |
| S15 | PB2 | 9300-34800 | 5400 |
| GPA | PB3 | 15600-39100 | 5400 |
| S19 | PB3 | 15600-39100 | 6600 |
| S21 | PB3 | 15600-39100 | 7600 |
| S24 | PB4 | 37400-67000 | 8700 |
| S26 | PB4 | 37400-67000 | 8900 |
House And Rent Allowances
| Class Of City | Rate |
| X | 30% Of Pay In Band+Grade Pay+NPA |
| Y | 20% Of Pay In Band+Grade Pay+NPA |
| Z | 10% Of Pay In Band+Grade Pay+NPA |
Transport Allowances
For transport allowances, Grade Pay is below Rs. 4200/- but in Pay Band it is above Rs. 7400/-.
| Class | In A1 & A Earlier | Other Class |
| Grade Pay Of 5400 & Above# Grade Pay Of Rs.4200,4600 & 4800 | Rs.3200 + DA On TPT | Rs. 1600 + DA On TPT |
| Grade Pay Below Rs. 4200 And PayIn Pay Band Below Rs.7440. | Rs. 600 + DA On TPT | Rs. 400 + DA On TPT |

Leave a Reply